All compounds within Dried raisin


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 0.79 0.79 0.79 0 0 0 1 1
Glyoxal 0.5 0.5 0.5 0 0 0 1 1
3-DG 131.18 131.18 131.18 0 0 0 1 1
1-DG 1.78 1.78 1.78 0 0 0 1 1
Glucosone 37.94 37.94 37.94 0 0 0 1 1
Diacetyl 0.61 0.61 0.61 0 0 0 1 1
Threosone 3.42 3.42 3.42 0 0 0 1 1
HMF 2.8 2.8 2.8 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References